Skip to main content
Stompingground
Saas-Fee Sommerskigebiet

Summer ski

Summer ski Mittelallalin

08.07 - 12.07 the MetroAlpin can be reached via the Spielboden cable car

Dates Opening hours
08.07. - 25.08.2024 07.00 - 12.00
26.08. - 08.09.2024 07.30 - 13.00
09.09. - 29.09.2024 08.00 - 14.00
30.09. - 31.10.2024 08.30 - 15.00

Alpin Express (Saas-Fee - Morenia - Felskinn)

*last departure to Felskinn
Dates Opening hours
13.07. - 25.08.2024 07.00 - 16.00 (15.45*)
26.08. - 08.09.2024 07.30 - 16.00 (15.45*)
09.09. - 29.09.2024 08.00 - 16.00 (15.45*)
30.09. - 31.10.2024 08.30 - 16.00 (15.45*)

Entry times

  trainer alpinist athletes
08.07. - 25.08.2024 from 06:15 h 06:20 h - 06:30 h from 06:30 h
26.08. - 08.09.2024 from 06:45 h 06:50 h - 07:00 h from 07:00 h
09.09. - 29.09.2024 from 07:15 h 07:20 h - 07:30 h from 07:30 h
30.09. - 31.10.2024 from 07:30 h 07:35 h - 07:45 h from 07:45 h

Summer ski pass with SaastalCard

Days Adults
(from 16 years)
Children
(6 - 15.99 Jahre)
1 79.- 48.-
2 153.- 93.-
3 215.- 133.-
4 275.- 169.-
5 335.- 206.-
6 389.- 241.-
7 442.- 276.-
8 501.- 312.-
9 560.- 349.-
10 619.- 385.-
11 678.- 422.-
12 736.- 458.-
13 795.- 495.-
14 854.- 531.-
15 913.- 568.-
16 972.- 604.-
17 1'031.- 641.-
18 1'089- 677.-
19 1'148.- 714.-
20 1'207.- 750.-
21 1'266.- 786.-
Saison 1'300.- 910.-

Summer ski pass without SaastalCard

Days Adtuls
(from 16 years)
Children
(6 - 15.99 Jahre)
1 89.- 58.-
2 173.- 113.-
3 245.- 163.-
4 315.- 209.-
5 385.- 256.-
6 449.- 301.-
7 512.- 346.-
8 581.- 392.-
9 650.- 439.-
10 719.- 485.-
11 788.- 532.-
12 856.- 578.-
13 925.- 625.-
14 994.- 671.-
15 1'063.- 718.-
16 1'132.- 764.-
17 1'201.- 811.-
18 1'269.- 857.-
19 1'338.- 904.-
20 1'407.- 950.-
21 1'476.- 996.-
Saison 1'500.- 1'050.-

Contact

Saastal Bergbahnen AG
Panoramastrasse 5
CH-3906 Saas-Fee

Tel. +41 27 958 11 00
E-Mail: bergbahnen@saas-fee.ch


SaastalCard