Via Ferrata Mittaghorn 3144 m.a.s.l.
Open | Beginning July until end of September |
Location | Saas-Fee 1800 m.a.s.l. |
Highest point | 3144 m.a.s.l. |
Start of the climb | ca. 2800 m.a.s.l. |
Departure point | Seilbahnstation Morenia 2550 m.a.s.l. |
Time required | From Morenia station to the start of the climbing route: 1.5 hrs. From the start of the climb to the summit: 1.5 hrs. Descent from the summit to Plattjen: 1.5 - 2 hrs. Plan 4.5 - 5 hrs for the whole tour. |
Degree of difficulty | K2-3 |
Special note | Full-day alpine tour. An early st art is essential. Go on this tour only if the weather is good. At the beginning of summer there may still be snow on some smetsches on the way down. It is important to wear appropriate shoes. Very well marked! Complete the descent via Plattjen or Britannia - Egginerjoch - Morenia. |
Guided tours
Saas-Fee Guides
Obere Dorfstrasse 53
CH-3906 Saas-Fee
Tel. +41 957 44 64
E-Mail: info@saasfeeguides.ch
www.saasfeeguides.com
Via Ferrata Jegihorn 3206 m.a.s.l.
Open | Mid-June until End September/Mid-October |
Location | Saas-Grund 1556 m.a.s.l. |
Highest point | 3206 m.a.s.l. |
Start of the climb | ca. 2800 m.a.s.l. |
Departure point | Kreuzboden cable-car station 2400 m.a.s.l. or Weissmies mountain hut 2726 m.a.s.l. |
Time required | From Kreuzboden: 1h10. Weissmies mountain hut: 35 min. From the start of the climb to the summit: 3 - 4 hrs. Descent from the summit to Kreuzboden: 1¾ hrs. Plan 7 - 8 hrs for the whole tour. |
Degree of difficulty | K3 |
Special note | 1000 metres steel rope, 5 ladders, 400 hooks (steps, holds), steel rope-bridge. An additional leg was added in summer 2016: a 120 metre-long rope-bridge with wooden steps, a 15 metre-high net and 50 metre-long climbing route section with a class 4 degree of difficulty. This alpine tour requires a full day. An early start (with the first cable-car) is essential. Go on this tour only if the weather is good. At the beginning of summer there may still be snow on some smetches on the way down. It is import ant to wear appropriate shoes. |
Guided tours
Active Dreams
Carlo Burgener
CH-3910 Saas-Grund
Tel. +41 79 328 63 64
E-Mail: carloburgener@bluewin.ch
www.activedreams.ch
Mini Via Ferrata 1560 m.a.s.l.
Open | Whole year |
Location | Saas-Grund 1556 m.a.s.l. |
Highest point | 1700 m.a.s.l. |
Start of the climb | Valley station Kreuzboden/Hohsaas 1560 m.a.s.l. |
Departure point | Valley station Kreuzboden/Hohsaas 1560 m.a.s.l. From cable car station to entry: 5 Min. From entry to peak: 60 Min. |
Time required | Descent from peak to Saas-Grund: 20 Min. (alternative: abseiling with a mountain guide). Plan 1 h 25 min for the entire tour. |
Degree of difficulty | K3 |
Special note | Short, racy tour that only takes about 1.5 hours. Good opportunity to learn and practice the technique of via ferrata. Good shoes are required. You’ll need to use a locked ladder right at the entry. Pick up the keys at Hotel Alpha or Intersport Zurbriggen. |
Fee | CHF 20.-, deposit key CHF 30.-. |
Guided tours
Active Dreams
Carlo Burgener
CH-3910 Saas-Grund
Tel. +41 79 328 63 64
E-Mail: carloburgener@bluewin.ch
www.activedreams.ch
Alpiner Jägerweg
Open | Early July to end of September |
Location | Saas-Balen 1483 m.a.s.l. |
Highest point | - |
Start of the climb | Dorfplatz Saas-Balen 1483 m.a.s.l. |
Departure point | Dorfplatz Saas-Balen 1483 m.a.s.l. |
Time required | The tour is not technically difficult and takes about 2.30 hours. Usually we do the tour in the late afternoon and enjoy the evening sun. |
Degree of difficulty | K2 |
Special note | This tour can only be done with a mountain guide who knows the area. Everyone is always enthusiastic. Requirements: some sportiness, free from giddiness, surefooted. Equipment: good shoes are important (harness, helmet and rope are provided by the guide) |
Guided tours
Bergführer Beat Burgener
Guide Allalin/Gorge Alpine
CH-3910 Saas-Grund
Tel. +41 78 825 82 73
E-Mail: beatburgener@bluewin.ch
www.guideallalin.ch
NEW: Via Ferrata Britannia 3130m
Open | Beginning of July to end of September |
Location | Saas-Fee 1800m |
Highest point | 3130m |
Start of the climb | Approx. 250m below the Britannia Hut 2970m |
Departure point | Britannia hut 3030m |
Time required | From the Britannia Hut to the entrance, via the via ferrata up to the ridge of the Mittel Allalin and back to the Britan¬nia Hut: 2h45. |
Degree of difficulty | K3 + K4 |
Special note | Breathtaking new via ferrata above the Britannia Hut. The tour is only to be done in safe weather. Good shoes are important. Via ferrata equipment can be rented at the Bri¬tannia Hut |
Gorge Alpine / Alpine Canyon
Open | From the beginning of July until the end of September |
Valley location | Saas-Fee 1800 m a.s.l. |
Lowest point | 1593 m a.s.l. |
Start of the climb | Hotel La Gorge or gorge bridge |
Point of departure | Saas-Fee village |
Time required | 3.5 - 4 hrs |
Difficulty | K2 |
Specials | This tour can only be done with a mountain guide. The wildly rugged gorge is climbed from Saas-Fee to Saas-Grund. The spectacular tour leads over suspension bridges, ladders and steel cables. Highlights of the traverse are a rapid tyrolienne as well as a pendulum walk. |
Via Ferrata del Lago 3137 m.a.s.l.
Open | Beginning of July to end of September |
Location | Zwischbergen 1326 m.a.s.l. / Saas-Almagell 1670 m.a.s.l. |
Highest point | 3137 m.a.s.l. |
Start of the climb | Approx. 2850 m.a.s.l. |
Departure point | Gondo / Zwischbergen / Andolla mountain hut IAC |
Time required | 1st day: Zwischbergen - Chäller - Passo Andolla 2418 m 4 hrs, descent to the Andolla mountain hut 2052 m, 40 mins 2nd day: Andolla mountain hut – start of the climb 2 ½ hrs, start of the climb – Sonnigpass, 2 hrs, Sonnigpass – Almageller mountain hut 2 hrs |
Degree of difficulty | K3 |
Special note | Long alpine tour requiring 2 days. This tour should only be undertaken if good weather is assured. Although the way is well marked, this tour requires good physical condition, sure-footedness and experience of hiking in the Alps. On the descent from the Sonnig pass stretches of snow are to be expected, in the late summer an easy glacier with no snow has to be traversed. Good shoes and one ice-pick per group are recommended. |
Safety instructions
Weather conditions: before setting off to tackle a via ferrata, it is important to check the weather forecast. Bad conditions can make climbing dangerous – particularly in stormy weather.
Rockfalls: because of the risk of falling rocks – usually caused by climbers higher up or by animals – all climbers are strongly advised to wear a helmet.
Safety: always leave sufficient distance between yourself and the climber ahead. There should never be more than one person between two anchor points.
Equipment
All climbers must wear a harness. Because of the risk of falling rocks along the route, a helmet is also essential. Ensure you have sturdy footwear and appropriate clothing, and bring a small rucksack with water and a snack. A suitable pair of gloves will protect your fingers and knuckles from grazes.
You can rent via ferrata equipment in the sports shops in the Saas Valley.
Difficulty levels
K1 | Easy |
K2 | Easy to moderately difficult, somewhat strenuous or exhausting at times |
K3 | Largely difficult, strenuous and exhausting |
K4 | Very difficult, very strenuous and very exhausting |
K5 | Extremely difficult, as very strenuous and extremely exhausting |
K6 | Extremely difficult, very strenuous and extremely exhausting, verygood climbing technique required |